| Date | Venue | Release | Quality | Format | Video Source | Audio Source | |||||||||
1990 |
|||||||||||||||
| 11-02-1990 | Bacchanal: San Diego, CA - Bad Radio | tvm | A-/A- | 1 VCD | 2nd gen vhs | 1st gen vhs>dat>cdr | |||||||||
| 22-10-1990 | Off Ramp Cafe, Seattle, WA - Mookie Blaylock | tvm | B/B | 1 VCD | 2nd Gen | 2 Gen VHS > Wav > dEQ >VCD | |||||||||
| 13-11-1990 | Off Ramp Cafe, Seattle, WA - Temple of the dog | tvm | B/C | 1 VCD | Low Gen VHS | Low Gen VHS | |||||||||
1991 |
|||||||||||||||
| 00-00-1991 | Epic Buyways Promo Tape | B+/B+ | 1 SVCD | Low Gen VHS | Low Gen VHS | ||||||||||
| 11-02-1991 | Club With No Name: Hollywood, CA | tvm | A-/B | 1 VCD | Low Gen VHS | Low Gen VHS | |||||||||
| 11-02-1991 | Club With No Name: Hollywood, CA | tvm | A-/B | 1 SVCD | Low Gen VHS | Low Gen VHS | |||||||||
| 23-08-1991 | Mural Amphitheater: Seattle, WA USA | tvm | A/B+ | 1 VCD | 1st gen vhs | 1st gen vhs | |||||||||
| 23-08-1991 | Mural Amphitheater: Seattle, WA USA | tvm | A/B+ | 1 SVCD | 1st gen vhs | 1st gen vhs | |||||||||
| 29-08-1991 | RKCNDY Seattle | C+/C- | 1 SVCD | ||||||||||||
| 30-09-1991 | I-Beam: San Francisco, CA | tvm | B+/B+ | 1 VCD | Low Gen VHS | Low Gen VHS | |||||||||
| 09-11-1991 | Tower Records: Rockville, MD | tvm | A/B | 1 VCD | 4th Gen VHS | 4th Gen VHS | |||||||||
| 14-11-1991 | Tower Records: Yonkers, NY | 1 VCD | |||||||||||||
| 31-12-1991 | Cow Palace: Daly City | tvm | 1 VCD | ||||||||||||
1992 |
|||||||||||||||
| 07-02-1992 | Koolkat Club: Stockholm, Sweden | tvm | B/B | 1 VCD | 1st Gen VHS | Aiwa CM-30>Sony WM-D6>CDR | |||||||||
| 12-02-1992 | The Melkweg: Amsterdam, Holland | tvm | A-/A- | 1 VCD | 3rd Gen PAL VHS | Pre FM | |||||||||
| 04-03-1992 | Tivoli, Utrecht, Holland | tvm | A/A | 2 VCD | 1st Gen VHS | 1st Gen VHS | |||||||||
| 06-03-1992 | Nighttown: Rotterdam, Holland | tvm | A/A- | 2 VCD | 1st gen VHS (PAL) | 1st gen VHS (PAL) | |||||||||
| 06-03-1992 | Nighttown: Rotterdam, Holland | tvm | A/A- | 3 SVCD | 1st gen VHS (PAL) | 1st gen VHS (PAL) | |||||||||
| 08-03-1992 | Live Music Hall: Cologne, Germany | betta | B+/B+ | 1 VCD | 3rd Gen VHS | 3rd Gen VHS | |||||||||
| 16-03-1992 | Kaufman Astoria Studios: Queens, NY USA | A+/A | 1 VCD | Unknown gen VHS | Unknown gen VHS | ||||||||||
| 27-03-1992 | Marquette University: Alumni Hall, Milwaukee | 1 VCD | |||||||||||||
| 10-04-1992 | The Tracadero Club: Philidelphia, PA | tvm | B+/B+ | 1 VCD | 2nd gen vhs | 2nd gen vhs | |||||||||
| 12-04-1992 | Limelight: New York | tvm | A/A- | 1 VCD | 1 Gen VHS | AKG 451 > TCD D-3 > DAT > CDR | |||||||||
| 23-04-1992 | Cameo Theater: Miami, FL | tvm | A-/B | 1 VCD | 2nd gen vhs | 2nd gen vhs | |||||||||
| 13-05-1992 | Palladium: Hollywood, CA | tvm | B+/B- | 1 VCD | 3rd Gen VHS | 3rd Gen VHS | |||||||||
| 06-06-1992 | Finsbury Park Festival: London, England | B/A | 1 SVCD | ||||||||||||
| 08-06-1992 | Pinkpop Festival: Landgraaf, Netherlands | A+/A | 1 VCD | 1st gen VHS (PAL) | 1st gen VHS (PAL) | ||||||||||
| 17-06-1992 | Forum: Milan, Italy | B/B+ | 1 VCD | 2nd ??? Gen VHS | |||||||||||
| 22-08-1992 | Bicentennial Park: Miami, FL | tvm | A/B+ | 1 VCD | 1st gen VHS (NTSC) | 1st gen VHS (NTSC) | |||||||||
| 23-08-1992 | Fairgrounds: Orlando, FL | tvm | B/B | 1 VCD | unknown gen vhs | unknown gen vhs | |||||||||
| 29-08-1992 | Alpine Valley: East Troy | tvm | A/B+ | 1 VCD | 2nd Gen VHS | 2nd Gen VHS | |||||||||
| 01-11-1992 | Shoreline Amphitheater: Mountainview, CA | tvm | B/A | 1 VCD | Low Gen VHS | Neumann KM47 > unknown DAT | |||||||||
| 31-12-1992 | The Academy: New York, NY | tvm | B-/A | 1 VCD | 4th Gen VHS | [SBD > VHS(4th Gen)] + [Sonic Studios > TCD-D8] | |||||||||
1993 |
|||||||||||||||
| 14-08-1993 | Gimli Motorsport Park: Gimli, Manitoba Canada | tvm | A+/A | 2 VCD | 3rd Gen PAL VHS | 3rd Gen PAL VHS | |||||||||
| 14-08-1993 | Gimli Motorsport Park: Gimli, Manitoba Canada | tvm | A+/A | 3 SVCD | 3rd Gen PAL VHS | 3rd Gen PAL VHS | |||||||||
| 30-10-1993 | SJSU Event Center: San Jose, CA | tvm | B+/A- | 2 VCD | Low Gen VHS | Sonic Studios>Sony WM-D6>??>CD>CDR | |||||||||
| 05-11-1993 | Indio, CA, USA | B-/B- | 2 VCD | ||||||||||||
| 30-11-1993 | Aladdin Theater, Las Vegas, NV | B+/A- | 2 VCD | Low Gen VHS | Sonic Studios > Sony TCD-D7 | ||||||||||
| 02-12-1993 | Lawlor Athletic Events Center: Reno, NV | tvm | B+/A- | 2 VCD | Low Gen VHS | (Core Sounds or marcSounds?) > Sony TCD-D3 | |||||||||
1994 |
|||||||||||||||
| 15-03-1994 | Fox Theater: St. Louis, MO | B/B- | 2 SVCD | ||||||||||||
| 08-04-1994 | Patriot Center: Fairfax, VA | tvm | B+/B+ | 2 VCD | Unknown low gen vhs | unknown audince > DAT | |||||||||
| 11-04-1994 | Boston Garden | B+/B+ | 2 VCD | Low Gen VHS | |||||||||||
1995 |
|||||||||||||||
| 15-01-1995 | Constitution Hall: Washington D.C | tvm | B+/A | 2 VCD | 1st Gen VHS | Rock For Choice Bootleg | |||||||||
| 21-02-1995 | Kosei Nenkin Kaikan: Osaka, Japan | betta | B/B+ | 2 VCD | 2nd Gen VHS | ||||||||||
| 29-04-1995 | More Theater: Seattle, WA - Mad Season Rehearsals | tvm | 1 VCD | ||||||||||||
| 20-06-1995 | Red Rocks Amphitheater: Morrison, CO | tvm | A/A | 2 VCD | 1st Gen VHS | Sonic Studios > Sony TCD-D7 | |||||||||
| 09-07-1995 | Marcus Amphitheater: Milwaukee, WI | tvm | A-/A- | 2 VCD | 1st gen VHS (NTSC) | Core Sounds > Sony TCD-D7 | |||||||||
| 11-07-1995 | Soldier Field: Chicago, IL | tvm | B/A | 2 VCD | |||||||||||
| 26-08-1995 | Royal Dublin Showgrounds: Dublin, Ireland - Neil Jam | tvm | B/A | 2 VCD | Unknown Low Gen VHS | unknown DAT Audio | |||||||||
| 17-09-1995 | Tad Gormley Stadium: New Orleans | tvm | B/B+ | 2 VCD | 2nd Gen VHS | Sonic Studios > Sony TCD-D7 | |||||||||
1996 |
|||||||||||||||
| 29-09-1996 | Downing Stadium, Randall's Island NY | tvm | B-/A | 2 VCD | Low Gen VHS | ECM909 > Sony TCD-D8 > DAT > CDR > EQ >CDR | |||||||||
| 01-10-1996 | Marine Midland Arena: Buffalo, NY | tvm | B+/A | 2 VCD | Low Gen VHS | SchoepsMK4/CMC6 > sonosax > D10II | |||||||||
| 19-10-1996 | Shoreline Amphitheatre: Mountain View, CA | tvm | A-/A | 1 VCD | 1st Gen VHS | Schoeps CMC64 > Aerco pre-amp > Sony TCD-D7 | |||||||||
| 29-10-1996 | Wembley Arena ,London | tvm | A/A- | 3 SVCD | 1st Gen VHS | CMII>D7>CDR | |||||||||
| 03-11-1996 | Deutschlandhalle: Berlin, Germany | tvm | B/A+ | 2 VCD | Low Gen VHS | Pre FM | |||||||||
| 13-11-1996 | Forum: Milan, Italy | betta | B+/C | 2 SVCD | 3rd Gen VHS | Sonic Studios >> Sony TCD-D7 | |||||||||
| 24-11-1996 | Dramatico: Cascais, Portugal | betta | B/A- | 2 VCD | 3rd Gen VHS | ||||||||||
| 25-11-1996 | Dramatico: Cascais, Portugal | betta | B+/A- | 2 SVCD | 2nd Gen VHS | Sonic Studios > Sony TCD - D3 | |||||||||
| 04-12-1996 | Goa Club: Rome, Italy | 1 VCD | |||||||||||||
1997 |
|||||||||||||||
| 14-11-1997 | Oakland Stadium: Oakland, CA | tvm | A/A | 1 VCD | 2nd Gen VHS | Countryman Isomax II > Sony TCD-D7 | |||||||||
| 15-11-1997 | Oakland Stadium: Oakland, CA | 1 VCD | |||||||||||||
1998 |
|||||||||||||||
| 11-03-1998 | The Entertainment Centre: Sydney, Australia | tvm | B/B+ | 2 VCD | 2nd Gen VHS | Countryman Isomax II > D100 | |||||||||
| 14-06-1998 | RFK Stadium: Washington, D.C | tvm | B/B | 1 VCD | 2nd Gen VHS | AKG451 > AMSBPR2 > D7 > dEQ | |||||||||
| 03-07-1998 | Sandstone Amphitheater, Bonner Springs, MO | B/B | 2 VCD | 3rd Gen VHS | Schoeps CCM-4>Aerco pre-amp >Sony SBM- >Sony TCD-D100>CDR | ||||||||||
| 05-07-1998 | Reunion Arena: Dallas, TX | tvm | A-/A | 2 VCD | 1st gen vhs | CSC>TCD-D8 | |||||||||
| 07-07-1998 | Tingley Coliseum: Albuquerque, NM | tvm | B/B | 2 VCD | 1st gen vhs | 1st gen vhs | |||||||||
| 08-07-1998 | Veterans Memorial Coliseum, Phoenix, AZ | tvm | B/A | 2 VCD | 1st gen vhs | AKG460B + CK63 >Beyer MV100 > D8 > DAT > CDR | |||||||||
| 16-07-1998 | ARCO Arena: Sacramento, CA | tvm | A/A | 2 VCD | 1st Gen VHS | [Schoeps CCM-4 > Aerco pre-amp > Sony TCD-D100] | |||||||||
| 21-07-1998 | Memorial Stadium: Seattle, WA | tvm | B/A- | 2 VCD | 2nd Gen VHS | Nakamichi 700 > Denon DTR-80P > CDR | |||||||||
| 22-07-1998 | Memorial Stadium: Seattle, WA | tvm | B/A+ | 2 VCD | 1st Gen VHS | SBD | |||||||||
| 01-09-1998 | Lakewood Amphitheater: Atlanta, GA | tvm | B/A | 2 VCD | 1st gen vhs | Sonic Studios > Sony TCD-D7 | |||||||||
| 08-09-1998 | Continental Arena: East Rutherford, NJ | tvm | A-/A | 2 VCD | 2nd gen 2cam mix (NTSC) | AKG 300b > Aerco pre-amp > Sony TCD-D7 | |||||||||
| 11-09-1998 | Madison Square Garden: New York City, NY | tvm | B/A | 2 VCD | 1st gen VHS | [MK5(card) > R-Mod > SBM-1 > M1] + CSC > D7 | |||||||||
| 13-09-1998 | Meadows Music Theater: Hartford, CT | betta | B-/B | 2 SVCD | 4th Gen VHS | MIX [(C. S. C. >> Sony TCD-D7) + (AKG451 >> AMR-BPS2 >> Sony TCD-D8) | |||||||||
| 16-09-1998 | Great Woods: Mansfield, MA | tvm | A/A | 2 VCD | 1st gen VHS | [SB In-House FM > DAT] + [SS > D7] > CD-R > SHN | |||||||||
| 19-09-1998 | Constitution Hall: Washington, DC | tvm | B+/A- | 3 SVCD | 1st gen vhs | SS (DSM6)>PA-6LC>D100>CDR (sec L, row M) > CD-R | |||||||||
1999 |
|||||||||||||||
| 29-07-1999 | House of Blues: Chicago, IL - Ed / Pete Townshend | tvm | A+/A+ | 1 VCD | 2nd gen vhs | SBD | |||||||||
| 30-10-1999 | Shoreline Amphitheater: Mountain View, CA | tvm | A/A | 1 VCD | Unknown gen VHS | Unknown gen VHS | |||||||||
| 30-10-1999 | Shoreline Amphitheater: Mountain View, CA | tvm | A/A | 1 SVCD | Unknown gen VHS | Unknown gen VHS | |||||||||
| 31-10-1999 | Shoreline Amphitheater: Mountain View, CA | tvm | A/A | 1 VCD | Unknown gen VHS | Unknown gen VHS | |||||||||
| 31-10-1999 | Shoreline Amphitheater: Mountain View, CA | tvm | A/A | 1 SVCD | Unknown gen VHS | Unknown gen VHS | |||||||||
| 13-11-1999 | House Of Blues: Chicago, IL - Ed / C-Average | tvm | A+/A | 1 VCD | Unknown gen VHS | Unknown gen VHS | |||||||||
2000 |
|||||||||||||||
| 00-00-2000 | VIVA 2 - 2ROCK PJ Special | betta | B+/B+ | 1 SVCD | reencoded TV Capture | reencoded TV Capture | |||||||||
| 25-05-2000 | Palau St. Jordi: Barcelona, Spain | tvm | A-/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 26-05-2000 | Anoeta Velodrome: San Sebastian, Spain | tvm | A-/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 30-05-2000 | Wembley Arena: London, England | tvm | A-/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 03-06-2000 | (SECC): Glasgow, Scotland | C+/A+ | 2 VCD | ||||||||||||
| 04-06-2000 | Manchester | betta | B/A+ | 2 VCD | 2nd Gen VHS | Official Bootleg CD | |||||||||
| 06-06-2000 | Cardiff International Arena, Cardiff, Wales | B-/A+ | 2 VCD | 1st Gen VHS (NTSC) | Official Bootleg CD | ||||||||||
| 08-06-2000 | Bercy: Paris, France | B+/A+ | 2 VCD | 2nd ??? Gen VHS | Official Bootleg CD ??? | ||||||||||
| 09-06-2000 | Rock Am Ring: Koln, Germany | A/A | 1 VCD | Master VHS | Master VHS | ||||||||||
| 11-06-2000 | Rock Im Park: Nurmberg, Germany | A/A | 1 VCD | 2nd Gen VHS | 2nd Gen VHS | ||||||||||
| 12-06-2000 | Pinkpop Festival: Landgraaf, Holland [9 songs + int.] | A/A | 1 VCD | Master VHS | Master VHS | ||||||||||
| 12-06-2000 | Pinkpop Festival: Landgraaf, Holland [16 songs] | A/A | 1 VCD | Master VHS | Master VHS | ||||||||||
| 14-06-2000 | Prague | betta | A-/A+ | 2 VCD | 2nd Gen VHS | Official Bootleg CD | |||||||||
| 16-06-2000 | Spodek: Katowice - [inc. Show ~46 minutes] | betta | A-/A+ | 1 SVCD | 2nd Gen VHS | Official Bootleg CD | |||||||||
| 18-06-2000 | Residenzplatz: Salzburg, Austria | A/A+ | 2 VCD | ||||||||||||
| 20-06-2000 | Arena: Verona, Italy | tvm | B/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 20-06-2000 | Arena: Verona, Italy | tvm | B/A+ | 3 SVCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 22-06-2000 | Fila Forum: Milan, Italy | tvm | A-/A+ | 2 VCD | 2nd gen vhs | Official Bootleg CD | |||||||||
| 23-06-2000 | Hallenstadion: Zurich, Switzerland | tvm | A-/A+ | 2 VCD | 2nd gen vhs | Official Bootleg CD | |||||||||
| 29-06-2000 | Oslo Spektrum: Oslo, Norway | tvm | A-/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 20-07-2000 | The Rockfords, Seattle | tvm | 1 VCD | ||||||||||||
| 07-08-2000 | Philips Arena : Atlanta, GA | tvm | A-/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 10-08-2000 | Mars Music Amphitheater: West Palm Beach, FL | tvm | A-/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 18-08-2000 | Deer Creek Music Center: Noblesville, IN | tvm | A/A+ | 1 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 18-08-2000 | Deer Creek Music Center: Noblesville, IN | tvm | A/A+ | 1 SVCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 23-08-2000 | Jones Beach Amphitheater: Wantagh, NY | tvm | A/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 24-08-2000 | Jones Beach Amphitheater: Wantagh, NY | tvm | A/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 25-08-2000 | Jones Beach Amphitheater: Wantagh, NY | tvm | A/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 27-08-2000 | Saratoga Performing Arts: Saratoga, NY | tvm | A/A+ | 2 VCD | 1st Gen VHS | 1st Gen VHS | |||||||||
| 29-08-2000 | Tweeter Center: Mansfield, MA | tvm | A/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 05-10-2000 | Air Canada Centre: Toronto, Canada | A/A+ | 3 SVCD | 1st Gen VHS | Official Bootleg CD | ||||||||||
| 08-10-2000 | Alpine Valley: East Troy, WI | tvm | B+/A+ | 1 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 09-10-2000 | Allstate Arena: Rosemont, IL | tvm | B+/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 10-10-2000 | UIC Pavilion: Chicago, IL - Ed / Nader Ralley | tvm | A/A | 1 VCD | 1st Gen VHS | Marc Sounds Omnis > Sony MZ-R55 > SHN | |||||||||
| 13-10-2000 | MSG: New York City, NY - Ed / Nader Ralley | tvm | A-/A- | 1 VCD | 1st Gen VHS | SBD > mp3s (128 kbps) | |||||||||
| 14-10-2000 | Cynthia Woods Mitchell Pavilion: Woodlands, TX | tvm | B/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 15-10-2000 | Cynthia Woods Mitchell Pavilion: Woodlands, TX | tvm | B+/A+ | 2 VCD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 15-10-2000 | Cynthia Woods Mitchell Pavilion: Woodlands, TX | tvm | B+/A+ | 3 SCVD | 1st Gen VHS | Official Bootleg CD | |||||||||
| 22-10-2000 | MGM Grand Arena, Las Vegas, NV | A/A+ | 2 VCD | Unknown gen VHS | Official Bootleg CD | ||||||||||
| 27-10-2000 | Selland Arena: Fresno, CA | 2 VCD | |||||||||||||
| 28-10-2000 | Blockbuster Pavilion: Devore, CA (4 songs only) | 1 VCD | |||||||||||||
| 05-11-2000 | Key Arena: Seattle, WA | tvm | B+/A+ | 2 VCD | 2nd Gen VHS | Official Bootleg CD | |||||||||
| 06-11-2000 | Key Arena: Seattle, WA | tvm | A+/A+ | 3 SVCD | Sony Digital 8 DCR-TR7000 | Official Bootleg CD | |||||||||
| 27-11-2000 | Ed with The Who (2 songs) | 1 VCD | |||||||||||||
2001 |
|||||||||||||||
| 00-00-2001 | TV Appearances 1992-2001 (SNL, Letterman, MTV) | betta | 1 VCD | Various | Various | ||||||||||
| 06-04-2001 | St. James Theatre: Auckland, NZ - Ed / Neil Finn | tvm | A/A | 3 VCD | Webcast @ 300kbit | [Webcast @ 300kbit] + [SP-CMC-6 > AT8532/SP High SPL > Sony TCD-D7] | |||||||||
| 11-04-2001 | The Independant Theatre: Sydney - Ed / Ben Harper | tvm | A/A | 1 VCD | Webcast @ 300kbit | Webcast (Real @ 300 k) | |||||||||
| 04-08-2001 | Rose Garden: Portland, OR - Ed / Nader Ralley | tvm | B+/A | 1 VCD | Master VHS | Master VHS | |||||||||
| 20-10-2001 | Shoreline Amphitheater: Mountain View, CA | tvm | A/A | 1 VCD | Master DV | Unknown Schoeps > DAT | |||||||||
| 20-10-2001 | Shoreline Amphitheater: Mountain View, CA | tvm | A/A | 1 SVCD | Master DV | Unknown Schoeps > DAT | |||||||||
| 21-10-2001 | Shoreline Amphitheater: Mountain View, CA | A/A | 1 VCD | 1st Gen VHS | Unknown Schoeps > DAT | ||||||||||
| 22-10-2001 | Key Arena (Groundwork 2001): Seattle, WA | tvm | A/A | 2 SVCD | Master DV | [Mono SBD (Webcast)] + [Unknown AUD.] | |||||||||
2002 |
|||||||||||||||
| 00-00-2002 | Much More Music Special: The Story of Pearl Jam | A+/A+ | 1 VCD | TV Broadcast | TV Broadcast | ||||||||||
| 19-08-2002 | Music Millenium - Portland OR, USA - Brad | tvm | A/A- | 1 SVCD | Master DV | Master DV | |||||||||
| 14-11-2002 | Ed Sullivan Theather: New York, NY - Late Show | A/A | 1 VCD | Master DV (TV Broadcast) | Master DV (TV Broadcast) | ||||||||||
| 08-12-2002 | Key Arena: Seattle, WA | monkeyw. | A/A | 2 VCD | 1st Gen VHS | Unknown Schoeps > DAT | |||||||||
| 08-12-2002 | Key Arena: Seattle, WA | monkeyw. | A/A | 2 VCD | mix of 2 1st generation vhs | unknown Schoeps>CDR>CDR>EAC>TMPGEnc>mpeg1 | |||||||||
| 09-12-2002 | Key Arena: Seattle, WA | monkeyw. | A+/A | 2 VCD | |||||||||||
| 09-12-2002 | Key Arena: Seattle, WA | monkeyw. | A+/A | 1 DVD | |||||||||||
2003 |
|||||||||||||||
| 04-12-2003 | House of Blues, Orlando | betta | 3 XVCD | Webcast @300kbit | Webcast @300kbit | ||||||||||
| 29-04-2003 | Pepsi Arena; Albany, New York | 2 VCD | |||||||||||||