| Date | Venue | Quality | Discs | Source / Notes | ||||||
| 1990 | ||||||||||
| 23.10.1990 | First Week Rehersals, Seattle, WA | 1 | Studio Master>DAT-M>Cassette-1>CD-R>EAC>dEDIT>mkwACT>.shn>mkwact>cdr correct spd | |||||||
| 22.10.1990 | Off Ramp Cafe: Seattle, WA (Mookie Blaylock) | 1 | """Bridges: Epilogue"" bootleg [347mb] " | |||||||
| 13.11.1990 | Off Ramp Cafe, Seattle (Temple of the Dog) | 1 | ||||||||
| 1991 | ||||||||||
| 29.01.1991 | London Bridge Studios [Alive Promo] | 1 | 'Alive Promo' Soundboard | |||||||
| 07.02.1991 | Florentine Gardens, Los Angeles, CA | B+ | 1 | PC62? > wm-d3 > CDR > SHN / Performance as Mookie Blaylok | ||||||
| 08.02.1991 | God Save The Queen: Long Beach, CA (Mookie Blaylock) | 1 | PC62? > wm-d3 cass-M > cass > DAT(c) > dEQ > CDR (dEQ by FGE) | |||||||
| 11.02.1991 | Club With No Name - Hollywood, CA | B | 1 | video ? > ? > CD-R > SHN | ||||||
| 26.04.1991 | London Bridge Studios [Ten Rough Mixes] | 1 | "SBD > DAT > Promo Cassette Master > Boot CD ""Rough Mixes"" > CD-R > WAV > SHN" | |||||||
| 12.07.1991 | JC Dobbs - Philadelphia, PA | B | 1 | Sony PC-62 > Sony WM-D3 | ||||||
| 13.07.1991 | The Marquee Room, New York, NY | 1 | Sonic Studios > Sony TCD-D3 | |||||||
| 17.07.1991 | Wetlands Preserve: New York, NY | 1 | """Mother of Pearl"" Bootleg" | |||||||
| 17.07.1991 | Wetlands Preserve: New York, NY | 1 | Silvers > EAC (Secure) > .wav > .flac | |||||||
| 23.08.1991 | Mural Amphitheater, Seattle | A- | 1 | video > analog > dEQ > CD-R | ||||||
| 29.08.1991 | RKCNDY Seattle, WA | 1 | UM > UR > cassette > DAT > .wav > .shn | |||||||
| 30.09.1991 | I-Beam San Francisco, CA | 1 | unknown microphone > unknown recorder > analog > dEQ > cdr > eac > wav > shn | |||||||
| 06.10.1991 | Palladium, Holywood | 1 | FM broadcast? | |||||||
| 16.10.1991 | Oscar Mayer Theater: Madison, WI | B- | 1 | Sony PZM > Sony WM-D3 > cdr >shn>wav | ||||||
| 22.10.1991 | Central Park, Eagle's Ballroom: Milwaukee, WI | 1 | UM > UR > Analog 3 > DAT > CDR > EQ > CDR (Perma-Tree Source) | |||||||
| 23.10.1991 | Michigan State University FM Radio, East Lansing, MI | B | 1 | FM > analog gen ? > DAT > CD-R > SHN | ||||||
| 23.10.1991 | Michigan State University FM Radio, East Lansing, MI | 1 | unknown microphones > unknown dat > analog > Sony MHC-F150 > dEdit > cdr | |||||||
| 26.10.1991 | Peabody's Down Under, Cleveland, OH. | 1 | Unknown | |||||||
| 30.10.1991 | Concert Hall Toronto, Ontario | 1 | unknown microphones > unknown recorder > cdr > EAC > WAV > SHN | |||||||
| 02.11.1991 | Memorial Auditorium, Univ. of VT: Burlington, VT | 1 | Sony PC-62 > Sony WM-D3 > DAT > CD-R CD > WAV > SHN | |||||||
| 02.11.1991 | Memorial Auditorium, Univ. of VT: Burlington, VT | 1 | Sony PC62 mic -> Sony WM-D3 -> Sony UX Pro cassette -> Monster interlink 400 MKII -> Yamaha EQ550 (60HZ raised) -> -> flac | |||||||
| 03.11.1991 | Civic Center Springfield, MA | 1 | ECM909 > d3-M > cass > DAT > CDR > dED > CDR > FLAC | |||||||
| 08.11.1991 | CBGBs New York, NY | 1 | Sony PC-62> Sony WM-D3 (cut patched with Sonic Studios > Sony TCD-D3) > cdr > flac > wav > cdr > EAC > shn | |||||||
| 09.11.1991 | Tower Records: Rockville, MD | 1 | Video > Bootleg CD: 'Deep Through the Years' | |||||||
| 11.11.1991 | Roseland Ballroom: New York, NY | 1 | silver cd>eac>shn | |||||||
| 12.11.1991 | Roseland Ballroom: New York, NY | 1 | Sony ECM-909 > Sony WM-D6 | |||||||
| 14.11.1991 | Tower Records: Yonkers, NY | C+ | 1 | unknown gen HiFi VHS > Remastered w/Cool Edit Pro > cdr>eac'ed to wav>shn | ||||||
| 16.11.1991 | Roseland Ballroom: New York, NY | C+ | 1 | unknown microphone > unknown recorder > analog > dEQ > cdr>eac'ed to shn>wav | ||||||
| 18.11.1991 | Veterans Coliseum Columbus, OH | 1 | unknown microphone > unknown recorder (microcassette?) > analog > dEQ > cdr >... | |||||||
| 21.11.1991 | Blind Pig: Ann Arbor, MI | 1 | Sonic Studios > Sony WM-D6 > cass-M > DAT-C / Transfer: DAT-C > Archive... | |||||||
| 22.11.1991 | State Theatre (Clubland) Detroit, MI | 1 | Aiwa CM-30 > Toshiba Walkman > DAT master > dEQ > cdr > EAC > WAV >shn | |||||||
| 29.11.1991 | Aragon Ballroom Chicago, IL | 1 | Sony PC-62 (or PZM?) > Sony WM-D3 > cd-r > eac > wav > shn | |||||||
| 11.12.1991 | Trees Dallas, TX | 1 | 2nd gen video > dEQ > cdr > eac > wav > shn | |||||||
| 15.12.1991 | Club DV8: Salt Lake City, UT | B | 1 | UM > UR > analog (4th gen) > dat > cdr >shn>wav | ||||||
| 31.12.1991 | Cow Palace: Daly City, CA | 1 | "Nakamichi 300 > Sony WM-D6 (also includes ""Tower Records 91"")" | |||||||
| 1992 | ||||||||||
| 17.01.1992 | Moore Theater Seattle, WA | 1 | UM > Sony WM-D6 (master) > analog (2nd gen) > dat > cdr > dEQ > cdr > EAC >... | |||||||
| 03.02.1992 | The Esplanade Club Southend, England | 1 | UM > UR > analog (2nd gen) > cdr > dat > cdr > eac > wav > shn | |||||||
| 07.02.1992 | Koolkat Club Stockholm, Sweden | 1 | Aiwa CM-30 > Sony WM-D6 > analog master > DAT > CDR > SHN | |||||||
| 09.02.1992 | Pumpe Huset Copenhagen, Denmark | 1 | """Live in Concert"" Bootleg" | |||||||
| 10.02.1992 | Virgin Records: Paris, France | 1 | marantz? mic > wm d3-M > cass > DAT | |||||||
| 12.02.1992 | Melkweg: Amsterdam, Holland | 1 | preFM > DAT | |||||||
| 18.02.1992 | Sorpasso: Milan, Italy | 1 | "mix: ""Attenzione"" Boot + UM > UR > A1> DAT > Remastered w/ RSP Clean! > CD-R" | |||||||
| 04.03.1992 | Tivoli: Utrecht, Holland | 2 | """Tivoli"" Bootleg" | |||||||
| 16.03.1992 | Kaufman Astoria Studios: Queens, NY (MTV Unplugged) | 2 | dSBD > DAT > dEDIT (level adjustment only) > mkwACT > .shn > CDR (Soundcheck and COMPLETE show) | |||||||
| 16.03.1992 | Kaufman Astoria Studios: Queens, NY (MTV Unplugged) | 2 | Source: dSBD > DAT > dEDIT (level adjustment only) > mkwACT > .shn | |||||||
| 04.04.1992 | Concert Hall: Toronto, Ontario | 1 | unknown mic -> unknown recorder / Generation: ANA(M) -> DAT(c) 48khz -> FLAC... | |||||||
| 05.05.1992 | Glenn Miller Ballroom, University of Colorado: Boulder, CO | 1 | SV066: AKG C460b+ck61 -> Grace pre-amp -> Casio DA-7 / Lineage: DAT(M) 48khz... | |||||||
| 17.05.1992 | Roseland Theater: Portland, OR | 1 | Sonic Studios -> Sony WM-D3 / Lineage: cassette master -> cassette -> DAT ->... | |||||||
| 05.06.1992 | Rock Am Ring: Nurburgring Festival, Adenau, Germany | 1 | Sony WMD3/Sony ECM-929 microphone/TDK SA tape | |||||||
| 06.06.1992 | Live at Finsbury Park London, UK | 1 | "BBC Transcription Services ""Live In Concert"" CD(M) > CDR" | |||||||
| 18.06.1992 | Volkshaus: Zurich, Switzerland | 2 | [pre-FM DAT] + ['Five Alive' bootleg] + ['Live Performance' bootleg] | |||||||
| 19.06.1992 | Rockhaus Vienna, Austria | 1 | um(Sennheiser 2000?) > Sony WM-D6 > dat > dEdit > dEQ > cdr > cdr > eac > wav... | |||||||
| 25.06.1992 | Moderna Museet, Skeppsholmen: Stockholm, Sweden | 2 | ||||||||
| 26.06.1992 | Roskilde Festival, Denmark | 1 | ||||||||
| 26.06.1992 | Roskilde Festival, Denmark | 1 | Sony ECM-155(2x) > Denon DTR-80P > CDR > CDR > EAC > WAV > SHN | |||||||
| 19.07.1992 | Shoreline Amphitheater: Mountain View, CA | 1 | unknown microphones > unknown recorder > analog? > CD-R(1) > dEQ > SHN | |||||||
| 21.07.1992 | Thunderbird Stadium, UBC: Vancouver, British Columbia | 1 | PC62 > wm-d3 > cassette master > EQ > CDR > .flac / transfer: Denon DRM-500 >... | |||||||
| 22.07.1992 | Kitsap County Fairgrounds: Bremerton, WA | 1 | Sonic Studios (DSM-6P) > Sony WM-D6 > DAT-2 > CD-R | |||||||
| 04.08.1992 | SPAC Saratoga Springs, NY | 1 | Sony PC-62 > Sony WM-D3 > analog(unknown gen) > DAT > CDR > dEdit > SHN | |||||||
| 07.08.1992 | Great Woods Center Boston, MA | 1 | um > ur > analog (1st gen) > dat > cd-r | |||||||
| 08.08.1992 | Great Woods Center: Boston, MA | 1 | um > ur > analog (unknown gen) > remastered w/ realtime sound processor... | |||||||
| 12.08.1992 | Waterloo Village: Stanhope, NJ | 1 | unknown microphones > unknown recorder > analog? > CD-R(1) > dEQ > SHN | |||||||
| 14.08.1992 | Lake Fairfax Park Reston, VA | 1 | nknown Aud > Cass > DAT(?) > CDR | |||||||
| 22.08.1992 | Bicentennial Park Grounds Miami, FL | 1 | Bootleg CD: 'Lollapalooza '92' > ? > CDR > EAC > WAV > mkwACT > SHN | |||||||
| 25.08.1992 | Blockbuster Pavilion Charlotte, NC | 1 | unknown mic > unknown recorder > analog (3rd or 4th gen) > dEdit > dEQ > CDR... | |||||||
| 28.08.1992 | Harriet Island: St. Paul, MN | 1 | (Perma-Tree Source): Sony FaaLT > Aiwa HSJ470 > DAT > CDR > dEQ > CDR | |||||||
| 29.08.1992 | Alpine Valley East Troy, WI | 1 | SM98 > d6-M > cass > DAT > CDR > EQ > CDR > FLAC | |||||||
| 12.09.1992 | Irvine Meadows Irvine, CA | 1 | UM > UR > Cass (Unknown Gen.) > DAT > CDR > dEQ > CDR | |||||||
| 13.09.1992 | Irvine Meadows Irvine, CA | 1 | unknown mic > unknown recorder > analog(unknown gen) > DAT > DAT > DAT >... | |||||||
| 20.09.1992 | Warren G. Magnuson Park: Seattle, WA | 1 | 'Seattle Jammin' (source unknown) > CDR > EAC > SHN | |||||||
| 26.09.1992 | Andrew's Amphitheater Honolulu, HI | 1 | soundboard > ? > cdr > eac > flac | |||||||
| 29.09.1992 | Warren G. Magnuson Park: Seattle, WA | 1 | Unknown Mic>Unknow Recorder | |||||||
| 01.11.1992 | Shoreline Amphitheatre: Mountain View, CA | 1 | "Neumann KM47 > unknown DAT > dEQ > CD (first 2 min of show is sourced from 2nd gen Hi-Fi VHS > CD and ""Summer of 92"" boot)" | |||||||
| 12.31.1992 | The Academy: New York, NY | 1 | SV010: Core Sound Binaurals > Sony TCD-D3 > dat > cdr > dEdit > dEQ > shn >... | |||||||
| 1993 | ||||||||||
| 00.04.1993 | VS. Demos | 1 | 'Five Against One' promo silver > EAC V0.9b4 > WAV > FLAC | |||||||
| 13.05.1993 | Slim's Cafe: San Francisco, CA | 2 | Sonic Studios (DSM6) -> Sony WM-D6 / Generation: ANA(M) -> DAT(c) 48khz ->... | |||||||
| 27.06.1993 | Isle of Calf Festival (Kalvoya) Oslo, Norway | 1 | Sony ECM T-140 (x2) > Sony TCD-D7 > CDR > EAC > WAV > mkwACT > SHN | |||||||
| 28.06.1993 | Sj historiska Museet: Stockholm, Sweden | 1 | Marantz EM 8 > Sony WM-D6 Master > DAT-1 > analog2 > Remastered w/Cool Edit... | |||||||
| 30.06.1993 | J halli (Ishallen) Helsinki, Finland | 1 | Sony ECM T-140 > Sony WM-D6 (master) > dat > cdr > cdr > eac > wav > flac | |||||||
| 02.07.1993 | Stadio Bentegodi: Verona, Italy | 1 | Sonic Studios > Sony TCD-D3 > DAT DAT > SHN | |||||||
| 02.07.1993 | Stadio Bentegodi: Verona, Italy | 1 | SS > DAT > CDR > EQ > CDR > FLAC | |||||||
| 03.07.1993 | Stadio Bentegodi: Verona, Italy | 1 | Sonic Studios > Sony TCD-D3 > cd-r | |||||||
| 07.07.1993 | Stadio Flaminio: Roma, Italy | 1 | Sony ECM-909 > Sony WM-D6 | |||||||
| 10.07.1993 | Slane Castler Slane, Ireland | 1 | unknown microphones > unknown recorder > analog > dEQ > CD-R | |||||||
| 11.07.1993 | Finsbury Park: London, England | 1 | ECM-909>wm-d6-M>DAT>CDR>dEQ>CDR | |||||||
| 13.07.1993 | Brixton Academy: London, England | 2 | This concert was digitized and cleaned up by Clait Smith on 5/20/00. [515mb] | |||||||
| 14.07.1993 | Brixton Academy: London, England | 2 | """Brixton"" Bootleg > cdr (Gap's between tracks) (Cuts on SOLAT and Indifference)" | |||||||
| 16.07.1993 | Sportspaleis Ahoy Rotterdam, Holland | 2 | unknown microphones > Sony WM-D6 > DAT > CDR > CDR > EAC > WAV > mkwACT > SHN | |||||||
| 18.07.1993 | Paradiso Amsterdam, Holland | 1 | Realistic > Sony WM-D6 > analog (1st gen) > dat > cd-r | |||||||
| 14.08.1993 | Gimli Manitoba Canada | 2 | mix 2 unknown dat>shn (complete show) | |||||||
| 18.08.1993 | CNE Stadium Toronto, ON | 1 | Sony ECM-909 > Sony WM-D3 > ANA-M > DAT > CDR > FLAC | |||||||
| 02.09.1993 | MTV Video Music Awards: Universal Amphitheater, CA | 1 | Soundboard (Has to be...) CD > WAV > SHN: Joe Berkemeier | |||||||
| 04.09.1993 | B.C. Place Stadium: Vancouver, B | 1 | ||||||||
| 04.09.1993 | B.C. Place Stadium: Vancouver, B | 1 | PC62 > wm-d3 > cassette master > EQ > CDR > .flac / transfer: Denon DRM-500 >... | |||||||
| 05.09.1993 | Gorge Amphitheater: George, WA | 2 | Sonic Studios > uk DAT recorder > DAT DAT > SHN | |||||||
| 06.09.1993 | Portland Meadows Race Track Portland, OR | 1 | SS > ur > DAT > CDR > EQ > CDR | |||||||
| 27.10.1993 | The Catalyst Santa Cruz, CA | 2 | Sony ECM-909 > Sony WM-D3 > cass > DAT > CDR > SHN | |||||||
| 28.10.1993 | Warfield Theater San Francisco, CA | 2 | Sonic Studios > Sony WM-D6 > CD-R + Soundcheck | |||||||
| 30.10.1993 | SJSU Events Center San Jose, CA | 2 | Core Sounds > Sony TCD-D7 > DAT > CDR > FLAC | |||||||
| 03.11.1993 | Civic Theatre: San Diego, CA | 2 | """This is Not For You"" Bootleg" | |||||||
| 05.11.1993 | Empire Polo Fields: Indio, CA | 2 | Sonic Studios > Sony TCD-D7 | |||||||
| 09.11.1993 | Convention Exhibition Hall: Albuquerque, NM | 2 | Sonic Studios > unknown dat (master) > dat > cdr > eac > wav > flac | |||||||
| 24.11.1993 | Century II: Wichita, KS | 2 | """World Jam"" Bootleg > cdr" | |||||||
| 30.11.1993 | Aladdin Theater: Las Vegas, NV | A+ | 2 | Official Bootleg | ||||||
| 30.11.1993 | Aladdin Theater: Las Vegas, NV | 2 | Sonic Studios -> Sony WM-D6 / Lineage: ANA(M) -> DAT(c) 48khz -> FLAC /... | |||||||
| 01.12.1993 | Aladdin Theater: Las Vegas, NV | 2 | Sonic Studios -> Sony TCD-D3 / Lineage: DAT(c) 48khz -> FLAC / Transfer:... | |||||||
| 02.12.1993 | Lawlor Athletic Events Center: Reno, NV | 2 | Marcsounds??->D3->DAT(2)48khz->.wav] + [Sonic... | |||||||
| 09.12.1993 | Center Arena: Seattle, WA | 2 | Sonic Studios (DSM3) -> Sony TCD-D3 / Lineage: DAT(1) 48khz -> FLAC /... | |||||||
| 1994td> | ||||||||||
| 23.02.1994 | Carnegie Hall, New York | 1 | Sony ECM929 > DAT | |||||||
| 24.02.1994 | Eddie Vedder: Carnegie Hall, New York | 1 | SBD > DAT-M > dat > dEQ > CD-R > EAC > FLAC > CDR > EAC > WAV > FLAC | |||||||
| 24.02.1994 | Eddie Vedder: Carnegie Hall, New York | 1 | ISOMAX II>Sony TCD-D7>CDR>EAC>FLAC | |||||||
| 09.03.1994 | Civic Center, Pensacola, Florida (Rock for Choice Benefit) | 2 | SV030: Sonic Studios > Sony TCD-D3 > dat > cdr > dEdit > shn > flac | |||||||
| 10.03.1994 | Chicago Stadium: Chicago, IL | 2 | SV021: Sonic Studios (DSM3) > Sony TCD-D3 > dEQ > cdr > flac | |||||||
| 13.03.1994 | New Regal Theatre Chicago, IL | 2 | Sonic Studios (DSM3) > Sony TCD-D3 > DAT > dEdit > dEQ > CDR > FLAC | |||||||
| 14.03.1994 | Fox Theatre St. Louis, MO | 2 | Realistic > Sony WM-D6 | |||||||
| 15.03.1994 | Fox Theatre St. Louis, MO | 2 | VHS (only known source) > Remastered w/Cool Edit Pro > 2CDR > mkwACT > .shn | |||||||
| 20.03.1994 | Chrisler Arena, Ann Arbor, Michigan | 2 | Uk DAT > CSB > TCD-D7 > dEDIT > dEQ > CD-R | |||||||
| 26.03.1994 | Murphy Athletic Center: Murfreesboro, TN | 2 | Sonic Studios > Sony TCD-D7 > DAT > CDR > SHN | |||||||
| 28.03.1994 | Bayfront Amphitheatre: Miami, FL | 3 | mix w/ soundcheck: [Sonic Studios (DSM6P) > Denon DTR-80P (10th row, left) >... | |||||||
| 02.04.1994 | Fox Theater: Atlanta, GA | 2 | AUD-DAT->CD | |||||||
| 03.04.1994 | Fox Theater: Atlanta, GA | 3 | """Dissident"" Official Single" | |||||||
| 03.04.1994 | Fox Theater: Atlanta, GA | 3 | SV016: Sony Australia promo cd > cdr > dEdit > dEQ > flac (cuts in promo cd... | |||||||
| 06.04.1994 | Civic Center: Springfield, MA | 2 | ||||||||
| 12.04.1994 | Orpheum Theater: Boston, MA | 2 | ||||||||
| 17.04.1994 | The Paramount: New York, NY | 2 | """New York 1994"" Bootleg silver cd > EAC > shn" | |||||||
| 01.10.1994 | Shoreline Amphitheater: Mountain View, CA | 1 | """In Rock We Trust"" Bootleg" | |||||||
| 02.10.1994 | Shoreline Amphitheater: Mountain View, CA | 1 | """In Rock We Trust"" Bootleg" | |||||||
| 1995td> | ||||||||||
| 08.01.1995 | Self-Pollution Radio: Seattle, WA | 1 | ||||||||
| 14.01.1995 | Constitution Hall: Washington DC | 2 | "[bootleg cd: ""Boundless"" > CDR > dEdit] + [bootleg cd: ""Alive & Kickin '95"" >..." | |||||||
| 14.01.1995 | Constitution Hall: Washington DC | 2 | Soundboard > ???? > FLAC | |||||||
| 15.01.1995 | Constitution Hall: Washington DC | 2 | Sonic Studios (DSM6) > Sony TCD-D7 > CDr | |||||||
| 05.02.1995 | Moore Theater: Seattle, WA | 2 | """Piss Bottle Men"" Bootleg" | |||||||
| 06.02.1995 | Moore Theater: Seattle, WA | 2 | Act of Love Bootleg | |||||||
| 08.02.1995 | University of Montana: Missoula, Montana, | 2 | CSB > D3 ('Live from the Vitalogy Health Club' bootleg) | |||||||
| 18.02.1995 | Izumity 21 (Sun Plaza): Sendai, Japan | 2 | Sony TS-120 > DAT > CDR > SHN | |||||||
| 21.02.1995 | Kosei Nenkin Kaikan: Osaka, Japan | 2 | """totally destroys osaka"" Bootleg" | |||||||
| 26.02.1995 | Folk Arts Theater: Manila, Philippines | 2 | Realistic CTR-24 Cassette Master > cassette > cassette > DAT > .wav > .shn | |||||||
| 28.02.1995 | Hau Mark Indoor Stadium: Bangkok, Thailand | 2 | Sony ECM-939 > DAT > dEQ > CDr > WAV > SHN | |||||||
| 08.03.1995 | Memorial Drive Tennis Centre: Adelaide, Australia | 2 | unknown microphones > unknown recorder > cdr > eac > wav > flac | |||||||
| 14.03.1995 | Exhibition Park: Canberra, Australia | 2 | unknown microphone > unknown recorder > analog (unknown gen) > cdr > dEQ >... | |||||||
| 16.03.1995 | Flinders Park Tennis Centre: Melbourne, Australia | Sony PC-62 > Sony WM-D3 >ANA(gen?) > DAT > ANA > CDR | ||||||||
| 17.03.1995 | Flinders Park Tennis Centre: Melbourne, Australia | 2 | "SV041: ""Rarified and Live"" Australian promo cd > cdr1 > dEdit > flac // The... " | |||||||
| 18.03.1995 | Sidney Myers Music Bowl: Melbourne, Australia | 2 | Sony PC-62 > Sony WM-D3 > ANA(gen?) > DAT > ANA > CDR | |||||||
| 22.03.1995 | Entertainment Centre: Brisbane, Australia | 2 | Sony TS-120 > Sony TCD-D7 > DAT > dEQ > CDR > SHN | |||||||
| 16.06.1995 | Casper Events Center: Casper, WY | 2 | Marc Sounds > Sony TCD-D7 > DAT > CDR > dED > EQ > CDR > .wav > .flac (.wav >... | |||||||
| 19.06.1995 | Red Rocks Amphitheater: Morrison, CO | 2 | Core Sound > Sony TCD-D7 > CDR > EAC > WAV > mkwACT > SHN | |||||||
| 20.06.1995 | Red Rocks Amphitheater: Morrison, CO | 2 | 3 Source Mix (email for further info) | |||||||
| 20.06.1995 | Red Rocks Amphitheater: Morrison, CO | 2 | SV014: 3-source mix: [Sonic Studios > TCD-D7(mod) > dat > shn > dEQ] + [Sonic... | |||||||
| 22.06.1995 | Cal Expo Amphitheatre: Sacramento, CA | 2 | Core Sounds > Sony TCD-D7 > DAT > CDR > dEdit (with Schoeps source) > CDR > FLAC | |||||||
| 24.06.1995 | Golden Gate Park: Polo Fields: San Francisco, CA | 2 | ||||||||
| 09.07.1995 | Summerfest: Marcus Amphitheater: Milwaukee, WI | 2 | Core Sounds(15th row center)>D7>dEQ>CD | |||||||
| 11.07.1995 | Soldier Field: Chicago, IL | 2 | "mix: MWFM Bootleg ""Live at SoldierField""Red Robin+Animal fromMWFM>Q101 promo CD+Coresounds>SonyTCD-D7" | |||||||
| 13.09.1995 | Veterans Coliseum: Phoenix, AR | 2 | Nakamichi 700 > Sony TCD-D7 > DAT > DAT > dEQ > dED > SHN | |||||||
| 14.09.1995 | Pan American Center: Las Cruces, NM | 2 | Nakamichi 700 > Sony TCD-D7 (just behind SBD) > CDr > SHN | |||||||
| 16.09.1995 | South Park Meadows: Austin, TX | 2 | CSB > D7 (2nd clone DAT) > .wav > .shn | |||||||
| 17.09.1995 | Tad Gormley Stadium: New Orleans, LA | 2 | "[SS > D3] > Boot CD(""Dogs At Play"") > EAC > WAV > MKWACT > SHN" | |||||||
| 01.11.1995 | Delta Center, Salt Lake City, UT | 2 | ||||||||
| 01.11.1995 | Delta Center, Salt Lake City, UT | 2 | dSBD (pure DAT source...non-bootleg) > CD-R> CD-R > EACpb9 > mkwSHN | |||||||
| 02.11.1995 | Delta Center: Salt Lake City, UT | 2 | ||||||||
| 04.11.1995 | San Jose Stadium: San Jose, CA | 2 | ||||||||
| 04.11.1995 | San Jose Stadium: San Jose, CA | 2 | """Anxiety"" Bootleg silver cd->EAC->shn" | |||||||
| 06.11.1995 | Sports Arena: San Diego, CA | 2 | """No Avail"" Bootleg" | |||||||
| 06.11.1995 | Sports Arena: San Diego, CA | 2 | Neumann KM-184's > Sonosax pre-amp > Sony TCD-D10 Pro II > DATC-3 >... | |||||||
| 07.11.1995 | San Diego Sports Arena: San Diego, CA | 2 | ||||||||
| 07.11.1995 | San Diego Sports Arena: San Diego, CA | 2 | ||||||||
| 1996 | ||||||||||
| 14.09.1996 | Showbox, Seattle WA | 2 | """Secret Gig"" Bootleg" | |||||||
| 16.09.1996 | Key Arena, Seattle WA | 2 | """Dangerous Mind"" Bootleg > (AKG451+SS source) > CDR" | |||||||
| 21.09.1996 | Maple Leaf Gardens: Toronto, Ontario | 2 | SV004: Countryman Isomax II > Sony TCD-D7 (on 10' micstand just behind... | |||||||
| 24.09.1996 | Merriweather Post Pavilion: Columbia, MD | 2 | Ambisonic ST-250 > Sony TCD-D10 II (6th row, center) > DAT > dEQ > CDR > SHN | |||||||
| 26.09.1996 | Civic Center: Augusta, ME | 2 | BLG original mix: [unknown mics(CSB?) > DAT > CDR > dEdit] + [Sennheiser 441 > Sony WM-D3(master) > DAT > CDR > dEQ > CDR > dEdit] > SHN | |||||||
| 29.09.1996 | Downing Stadium (Randall's Island): New York, NY | 2 | ECM-909>D8>DAT>CDR>EQ>CDR(mic taped to 15' stand) remastered - complete | |||||||
| 01.10.1996 | Marine Midland Arena: Buffalo, NY | |||||||||
| 02.10.1996 | Meadows Music Theatre: Hartford, CT | 2 | """Last Exit"" Bootleg" | |||||||
| 04.10.1996 | Memorial Stadium: Charlotte, NC | 2 | Countryman Isomax II > Sony TCD-D7 > dat > cdr > dEdit > dEQ > cdr > shn > flac | |||||||
| 05.10.1996 | North Charleston Coliseum: Charleston, SC | 2 | Countryman Isomax II > Sony TCD-D7 > CDR > dEQ > CDR > SHN | |||||||
| 07.10.1996 | Ft. Lauderdale Baseball Stadium: Ft. Lauderdale, FL | 2 | Sonic Studios DSM-6P > Denon DTR-80P > dat > cdr > dEQ > cdr | |||||||
| 19.10.1996 | Shoreline Amphitheatre: Mountain View, CA | 1 | Soundboard/Schoeps mix | |||||||
| 20.10.1996 | Shoreline Amphitheatre: Mountain View, CA | 1 | Countryman Isomax II>SonyTCD-d7>Cdr>eac>wave>mkwact.shn>Furio Cdr | |||||||
| 24.10.1996 | Millstreet Arena: Cork, Ireland | 2 | CSB > Sony TCD-D7 > CD-R > EAC V0.9b4 > WAV > mkwact > shn | |||||||
| 26.10.1996 | The Point Theatre: Dublin, Ireland | 2 | unknown > CD-R > EAC V0.9b4 > WAV > mkwact > shn | |||||||
| 28.10.1996 | Wembley Arena: London, England | 2 | Core Sounds > Sony TCD-D8 | |||||||
| 29.10.1996 | Wembley Arena: London, England | 2 | Countryman Isomax II > Sony TCD-D7 > CD-R > EAC > FLAC | |||||||
| 01.11.1996 | Torwar: Warsaw, Poland | Core Sound Binaurals -> Sony TCD-D7 / Generation: DAT(c) 48khz -> FLAC /... | ||||||||
| 03.11.1996 | Deutschlandhalle: Berlin, Germany | 2 | """Act of Love Bootleg""" | |||||||
| 04.11.1996 | Sporthalle - Hamburg, Germany | A- | 2 | mix: [unknown mic > unknown DAT(promo cd?) > CDR] + [Countryman Isomax II >... | ||||||
| 05.11.1996 | Vera, Groningen, Holland (Eddie / The What) | 1 | """Bridge 01"" Bootleg" | |||||||
| 06.11.1996 | RAI Parkhal - Amsterdam, Holland | A- | 2 | CMI II > D7 > DAT > .wav > .shn | ||||||
| 07.11.1996 | Le Zenith: Paris, France | 2 | """Le Zenith"" Bootleg>CDR" | |||||||
| 09.11.1996 | Hallenstadion Zurich - Zurich, Switzerland | A | 2 | Core Sounds > Sony TCD-D8 > CDR | ||||||
| 12.11.1996 | Palaeur: Rome Italy | 2 | ||||||||
| 13.11.1996 | Forum: Milan, Italy | 2 | Countryman Isomax II > Sony TCD-D7 > 2 CD-R > EAC V0.9b4 > WAV > mkwact > shn | |||||||
| 15.11.1996 | Sports Hall: Prague, Czech Republic | A- | 2 | Core Sounds Binaurals > Sony TCD-D7 wav > shn: Toshiba SD-M1502 > EAC > mkw | ||||||
| 15.11.1996 | Sports Hall: Prague, Czech Republic | Aiwa microphone CM-30a > Sony Professional WM-D3 > Tape > Audigy Soundblaster > HD > SoundForge 7.0 > CD Wave > FLAC Frontend (level 6) | ||||||||
| 17.11.1996 | Sports Hall: Budapest, Hungary | 2 | bic-mic > Sony walkman (inside soundcage) > ANALOG > 2CDR > mkwACT > .shn | |||||||
| 21.11.1996 | Sports Palace: Barcelona, Spain | 2 | """Mediterranean Homesick Blues"">CDR" | |||||||
| 22.11.1996 | Anoeta Velodrome: San Sebastian, Spain | 2 | ||||||||
| 24.11.1996 | Dram tico Cascais: Lisbon, Portugal | 2 | Sonic Studios -> Sony TCD-D7 (diginoise patched w/CSB->D7->DAT->CDR->FLAC) | |||||||
